Finding over 100 public parks to hoop was just the beginning. New courts added and updated regularly. Here you will find many hoops and places to play that you cannot find on any other map or directory.
We have created this directory over this past year. We are continuing the search each week. New parks are being added as we find them and reviews added as we hoop them.
We have spent a lot of time and energy searching for hoops and hooping them all, to give you accurate information. Our rating scores are based on our honest experience at that court.
When you see a court that has a highlighted link it will take you to a review article we have created on those spots. Our goal is to do this with every court on this list.
We Gotta Hoop Em All, because you can't make a directory about some!
No. | Park | Street | Suburb | Post Code | Type | Rating |
---|---|---|---|---|---|---|
1 | Ngulli Bui Park | Olsen Ave | Arundel | 4214 | 1/4 | 3 |
2 | Collingwood Court Parklands | 156 Olsen Ave | Arundel | 4214 | 1/4 | 4 |
3 | Colgate Palmolive Park | 1-21 Fadden Cl | Arundel | 4214 | Key | 4 |
4 | Girral Park | 19 Freda Street | Ashmore | 4214 | 1/4 | 2 |
5 | Lions Park | 196 Currumburra Rd | Ashmore | 4214 | Key | 3 |
6 | Glenmore Park | 2 Glenmore Drive | Ashmore | 4214 | Half | 4 |
7 | Sweetgum Park | 5 Parasol Street | Ashmore | 4214 | Half | 4 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
8 | Benowa Park | Lambros Drive | Benowa | 4217 | Key | 3 |
9 | Stewart Park | Coombabah Rd & Barnard St | Biggera Waters | 4216 | 1/4 | 4 |
10 | Davenport Park | 18 Bonogin Rd E | Bonogin | 4213 | Key | 1 |
11 | Bill Compton Park | 180 Monaco Street | Broadbeach Waters | 4218 | Half | 2 |
12 | Albert Park | Fremar St & Southport Burleigh Rd | Broadbeach Waters | 4218 | x2 Full | 9 |
13 | Bundall | Opp 43 Jaguar Dr (not on any map) | Bundall | 4217 | Key | |
14 | 4-8 Plantation Rd | Burleigh Heads | 4220 | Key | 4 | |
15 | 191 W Burleigh Rd | Burleigh Heads | 4220 | Half | 5 | |
16 | Jabiru Ave | Burleigh Waters | 4220 | Half | 4 | |
17 | 2 Omao Ave | Burleigh Waters | 4220 | Key | 4 | |
18 | 42 Montezuma Drive | Burleigh Waters | 4220 | Key | 3 | |
19 | Opposite 176 - Dunlin Drive | Burleigh Waters | 4220 | Key | 3 | |
20 | Opposite 7 - Bellbird Ave | Burleigh Waters | 4220 | Mini Key | 1 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
21 | Christine Avenue & Galeen Drive | Burleigh Waters | 4220 | 1/4 | 4 | |
22 | Currumbin Hills Park | 7-9 Bienvenue Dr | Currumbin Waters | 4223 | x2 Full | 7 |
23 | Galleon Park | 59 Galleon Way | Currumbin Waters | 4223 | Half | 2 |
24 | Palmer Family Park | 3 Noojee St | Currumbin Waters | 4223 | Key | |
25 | Nolan Park | 53A Sidney Nolan Dr | Coombabah | 4216 | Half | 4 |
26 | Grassy Park | 46 Hansford Rd | Coombabah | 4216 | 1/4 | 3 |
27 | Alan Nielsen Park | Nielsens Road | Carrara | 4211 | Half | 5 |
28 | Colman Family Park | 5 Waddiwong Rd | Coomera | 4209 | Key | |
29 | Westfield Coomera Shopping | 103 Foxwell Road | Coomera | 4209 | Key | 4 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
30 | Bill Thomson Park | 133 Murtha Dr | Elanora | 4221 | Full | 4 |
31 | Eddie Kornhauser Recreational | Casuarina Dr near Silver Glade Dr | Elanora | 4221 | | |
32 | Tranquility Circuit Reserve | Tranquility Cct (Hidden Court) | Helensvale | 4212 | 1/4 | 8 |
33 | Mullewa Crescent Reserve | 22 Cannington Pl (not on any map) | Helensvale | 4212 | Key | 1 |
34 | Ridgevale Drive Park | Ridgevale Drive and, Cootharaba Dr | Helensvale | 4212 | | |
35 | Bayview Park | Hyacinth Ave | Hollywell | 4216 | Half | 5 |
36 | Poinsettia Park | 1 Marina Cres | Hollywell | 4216 | Key | 1 |
37 | Charles Holm Park | Corner of Akoonah St & Pinnaroo Street | Hope Island | 4212 | Half | 7 |
38 | Banksia Park | 21 Crescent Avenue | Hope Island | 4212 | Half | 6 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
39 | Riesenweber Park | 27 Bay Dr | Jacobs Well | 4208 | | |
40 | Norm Rix Recreation Park | 117 Government Road | Labrador | 4215 | Half | 6 |
41 | Chris Yeomans Park | Corner Stephenson St & Government Rd | Labrador | 4215 | 1/4 | 5 |
42 | Syd Duncan Park | 19 Outlook Ave | Lower Beechmont | 4211 | | |
No. | Park | Street | Suburb | Post Code | Type | Rating |
43 | Parklake | 1 Greenway Blvd | Maudsland | 4210 | | |
- | Jim Slorach Park | 2 Bight Ct | Mermaid Waters | 4218 | Hoop removed | |
44 | Bel Air Park | 329 Rio Vista Blvd | Mermaid Waters | 4218 | | |
45 | Crocker Park | 92 Markeri St | Mermaid Waters | 4218 | Half | 5 |
46 | Kombumerri Park | Dunlop Ct | Mermaid Waters | 4218 | | |
47 | Stoner Family Park | 70 Merridown Dr | Merrimac | 4226 | | |
48 | Ernie Tebb Park | Opp 44 Mountain View Ave | Miami | 4220 | Key | 1 |
49 | Your Park | 5 Bloodwood Cres/ Gidgee ct | Molendinar | 4214 | 1/4 | 3 |
50 | Franklin Flats Parkland | Corner Dowson Esplanade & Rathbone Ct | Mudgeeraba | 4213 | 1/4 | 2 |
51 | Cobber Park | 49 Lambor Dr | Mudgeeraba | 4213 | Full | 8 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
52 | Rotoract Park | 2 Balyando Dr | Nerang | 4211 | 1/4 | 5.5 |
53 | Terry and Carol Moore Park | 104 Dugandan St | Nerang | 4211 | | |
54 | Peachey Park | Close to Ormeau Ridge Rd & Tillyroen Rd | Ormeau | 4208 | Full | 8 |
55 | Arthur Park | 15 Arthur Way | Ormeau | 4208 | Half | 4 |
56 | Norfolk West Reserve | 15 Katunga Cct | Ormeau | 4208 | Half | 4 |
57 | Hazelmere Park | Cnr Hazelmere Crescent and, Maidenwell Rd | Ormeau | 4208 | x2 Keys | 7 |
58 | Jacobs Ridge Park (not on any map) | Maidenwell Rd & Jacobs Ridge Rd | 4208 | Half | | |
59 | Landsdowne Park | 29a Landsdowne Dr | Ormeau Hills | 4208 | Full | 8 |
60 | Gambamora Park | 22 Riversdale Rd | Oxenford | 4210 | | |
61 | Studio Park | 87 Village Way | Oxenford | 4210 | | |
62 | The Village Park | Entertainment Rd | Oxenford | 4210 | | |
63 | Oxenford Coomera Community | 25 Leo Graham Way | Oxenford | 4210 | Full | 7 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
64 | Brockman Park | Pitcairn Way / Brockman Way | Pacific Pines | 4211 | | |
- | Esplanade South Park | 25 The Esplanade | Paradise Point | 4216 | Hoop is removed | |
65 | Abbott Park (The Wall) | 37-21 Parkwood Blvd | Parkwood | 4214 | 1/4 | 7 |
66 | Parkwood Family Park (The Forest) | 121 Henry Cotton Dr | Parkwood | 4214 | Half | 1 |
67 | Driftwood Park Dirt Jumps | 47-31 Driftwood Pl | Parkwood | 4214 | 1/4 | 4 |
68 | Pimpama Skate Park (not on any map) | Rifle Range Rd | Pimpama | 4209 | Key | |
69 | Carnarvon Park | Opp 8 Carnarvon Ct | Pimpama | 4209 | Key | 4 |
70 | Gainsborough Parklands | Great Sandy Cct | Pimpama | 4209 | | |
71 | Bim'bimba Park | Gainsborough Drive | Pimpama | 4209 | | |
72 | Ormeau Pimpama Tennis Club | 23-19 Mirambeena Dr | Pimpama | 4209 | Half | 7 |
73 | Rufous Whistler Park | 42-46 Deepak Dr | Pimpama | 4209 | Half | 7 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
74 | Woodland Park Playground | 30 Woodland Dr | Reedy Creek | 4227 | 1/4 | |
75 | Wonga Park | 31 Cowell Dr | Reedy Creek | 4227 | 1/4 | |
76 | Robina Common | Opp 76 Ron Penhaligon Drive | Robina | 4226 | Full | 7 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
77 | Melrose Park | Opp 44 Lind Ave | Southport | 4215 | 1/4 | 3 |
78 | Lilli Pilli Park | 48 Lilli Pilli Dr | Southport | 4215 | 1/4 | 5 |
79 | Ned Twohill Equestrian Park | 26-10 Ewan St, Southport QLD 4215 | Southport | 4215 | Key | 1 |
80 | Owen Park | Mick Veivers Way | Southport | 4215 | Key | 3 |
81 | Sussex Park | 35 Coolibah St | Southport | 4215 | Key | 4 |
82 | James Overell Park | 30-56 Brighton Parade | Southport | 4215 | Half | 6 |
83 | Woodroffe Park | Off Lawson St - 10-12 Garden St | Southport | 4215 | Full | 7 |
84 | Centenary Park | 11 Carricks Rd | Springbrook | 4213 | Half | 7 |
85 | Charlie Hammel Park | 350 Cabbage Tree Point Rd | Steiglitz | 4207 | | |
86 | Vespa Park | 11-27 Wildwood Ct | Surfers Paradise | 4217 | Key | 3 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
87 | Ingles Park | 150-166 Wallandra Rd | Tallai | 4213 | Half | |
88 | Redwood Park | 4 Tyalla Ct | Tallebudgera | 4228 | | |
89 | Toolona Park | Opp, 1 Taperell Dr | Tugun | 4224 | | |
90 | Don Paxton Park | 6-26 Station St | Tugun | 4224 | Full | 7.5 |
91 | Adventure Parklands (Adidas) | 221 Reserve Rd | Upper Coomera | 4209 | Mini Full Court | 3 |
92 | Jed Park | Opp9 Jonathan St | Upper Coomera | 4209 | Half | |
93 | John Siganto Park | 639 Reserve Rd | Upper Coomera | 4209 | | |
94 | Billinghurst Crescent Park | Opp 86,Billinghurst Cres | Upper Coomera | 4209 | | |
95 | Corner of Lysterfield Rise & Rose Valley | Upper Coomera | 4209 | x2 Full | 9 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
96 | North Shore Park | North Shore Ave | Varsity Lakes | 4227 | Key | 4 |
97 | Azzurra Drive Park | 18-24 Port Peyra Cres | Varsity Lakes | 4227 | Key | 4.5 |
98 | Varsity Central Park | 12-14 Lake St | Varsity Lakes | 4227 | Half | 7 |
99 | Frascott Park | 24 Yodelay St | Varsity Lakes | 4227 | Full | 7 |
No. | Park | Street | Suburb | Post Code | Type | Rating |
100 | Graham Dillon (Oam) Park | 105-109 Hinkler Dr | Worongary | 4213 | Half | 5 |
101 | Lawrance Hinde Park | Next door to 59 Explorers Way | Worongary | 4213 | Half | |
New courts, written reviews, photos and videos are being added and updated regularly.
Follow us on Instagram @gottahoopemall
Subscribe to our channel YouTube
Commenti